Modelos soportados con lectura operativa del catalogo.
Revisa en segundos si el catalogo mapper-driven esta listo para matching, enrichment y nuevas expansiones del scraping.
Contrato del mapper
La vista de modelos pasa a ser un panel de cobertura real, no solo una lista larga de filas.
Modelos soportados
Contrato activo del catalogo, feedback de operador y filtros globales del parser.
`supported_models_v2` driven por mapper es el contrato principal. El CRUD manual de `supported_models` ya no es el flujo normal; las actualizaciones deben venir del pipeline mapper o de un rollback de emergencia.
Fuente efectiva de modelos: mapper_v2 (run: supported_models_v2_20260307_230144)
contract=supported_models.v2.1 | audit=pass | rows=1938 | match_ready=1938 | enrichment_ready=337 | listing_eligible=8288 | listing_matched=5790 | listing_full=1588 | listing_ambiguous=371 | listing_match_cov=0.70 | listing_full_rate=0.19 | listing_amb=0.04 | shadow_cov=0.58 | shadow_full=0.15 | shadow_conflict=0.00
Resumen
- Modelos distintos: 127
- Filas totales: 1938
- Numero de marcas: 30
- Rango de anos (filtrado): 1981 - 2026
- Rango de CV (filtrado): 45 - 1150
Filtrar modelos soportados
Listado de modelos soportados
Mostrando 1938 filas para los filtros actuales.
Pagina 2 de 17 (1938 filas totales).
audi a6 19 variantes
avant 6 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2004 | 2006 | 2.7 | 180 | awd | - | tdi, 180, quattro, 2.7, 2.5, 2004, avant, tip.6v |
| diesel | 2013 | 2013 | 3.0 | 204 | fwd | - | 3.0, tdi, 204, mult, 2013, vendo, avant |
| hybrid | 2018 | 2018 | - | 231 | awd | - | avant, tdi, 170kw, 231cv, quattro, tiptr |
| hybrid | 2021 | 2021 | - | 245 | awd | automatic | avant, tdi, 245, sport, quattro, tronic |
| hybrid | 2019 | 2019 | - | 286 | awd | - | avant, sport, tdi, 210kw, quattro, tiptro |
| diesel | 2016 | 2016 | 3.0 | 320 | fwd | - | black, line, 3.0, tdi, 235kw, tipt, avant |
audi q2 7 variantes
suv 2 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2018 | 2020 | 3.0 | 116 | fwd | automatic | tdi, 85kw, advanced, 116cv, tronic, 1.6, design |
| gasoline | 2020 | 2022 | 4.5 | 150 | fwd | automatic | tfsi, 110kw, 150cv, precio, desde, 329, mes, sin |
audi q3 14 variantes
sportback 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2023 | 2023 | 2.0 | 200 | awd | automatic | tdi, 200, line, quattro, tronic, 2023, vende |
suv 5 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2012 | 2014 | 2.0 | 140 | fwd | automatic | 2.0, tdi, 140, 2012, ambiente, quattro, 2014, quattro. |
| diesel | 2021 | 2023 | 3.2 | 149 | fwd | automatic | tdi, advanced, 110kw, tronic, 150cv, 150, 35tdi, s-tronic |
| gasoline | 2017 | 2023 | 1.4 | 150 | fwd | automatic | tfsi, 110kw, line, 150cv, tronic, city, 150, advanced |
| hybrid plug-in | 2022 | 2022 | - | 245 | fwd | automatic | tfsie, line, 245, tronic, iva |
| gasoline | 2020 | 2020 | 2.5 | 400 | awd | automatic | 2.5, tfsi, quattro, rs |
audi q5 14 variantes
sportback 3 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2021 | 2022 | 2.0 | 204 | awd | automatic | tdi, line, quattro-ultra, 150kw, sportback, 204, tronic, 2022 |
| hybrid | 2021 | 2024 | - | 204 | awd | automatic | tdi, line, quattro-ultra, 150kw, 204cv, 204, tronic, quattro |
| hybrid plug-in | 2020 | 2020 | - | 367 | awd | automatic | tfsie, 367, quattro-ultra, line, tronic, sportback, tfsi-e |
suv 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2018 | 2021 | 2.0 | 163 | fwd | automatic | tdi, tronic, advanced, 163, line, 120kw, quattro-ultra, 35tdi |
bmw serie 3 (e46) 66 variantes
berlina 4 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2001 | 2024 | 2.0 | 150 | rwd | automatic | serie, 118d, 150, gran, 320d, llega, feria, oportunidades |
| diesel | 2005 | 2025 | 2.0 | 163 | rwd | automatic | 320d, 163, serie, vende, 2007, e91, 2006, 520d |
| gasoline | 2013 | 2021 | 2.0 | 245 | rwd | automatic | 245, aut, f30, 328i, g26, gran, coup, 430i |
| hybrid | 2023 | 2023 | - | 286 | awd | automatic | 530d, xdrive, serie, g30, 286, aut |
cabrio 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| hybrid | 2020 | 2024 | 2.0 | 190 | rwd | automatic | serie, 320d, 420d, llega, gran, feria, oportunidades, auto.touring |
coupe 12 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2020 | 2024 | - | 116 | rwd | automatic | gran, dct, coupe, serie, 216d, 216da, oferta, cupra |
| gasoline | 2017 | 2024 | - | 136 | rwd | - | 118i, serie, gran, llega, feria, oportunidades, flexicar., 136 |
| gasoline | 1998 | 2022 | 1.9 | 140 | rwd | automatic | 118i, serie, gran, llega, feria, oportunidades, flexicar., paquete |
| diesel | 2017 | 2022 | - | 150 | rwd | - | gran, coupe, 218da, serie, llega, feria, 150, 418d |
| gasoline | 1999 | 2012 | 1.6 | 170 | rwd | automatic | serie, 170, 320i, e92, coup, e46, 520i, 170cv |
| diesel | 2007 | 2010 | - | 177 | rwd | manual | serie, 177, 320d, 2008, estado, 520d, 120d, e90 |
| gasoline | 2015 | 2020 | - | 184 | rwd | automatic | 420i, gran, coup, serie, luxury, 184, coupe, autohero |
| diesel | 2014 | 2024 | - | 190 | rwd | automatic | serie, gran, 320d, 190, 420d, coupe, 2016, xdrive |
| gasoline | 1992 | 2004 | - | 192 | rwd | automatic | serie, 325i, 192, 525i, vende, coupe, 1992, siniestrado |
| diesel | 1996 | 2012 | - | 218 | rwd | manual | 530d, serie, 218, vendo, 2004, e60, 2005, muy |
| gasoline | 2000 | 2004 | - | 231 | rwd | manual | 231, e46, 330ci, coup, serie, vende, 330cia, 530i |
| gasoline | 2017 | 2017 | - | 252 | rwd | - | 430i, gran, coupe, serie, flexicar, una, vida, muchos |
familiar 5 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2004 | 2024 | 2.0 | 116 | rwd | manual | 116d, serie, 116, f20, desde, sin, entrada, gran |
| diesel | 1994 | 2015 | 2.0 | 143 | rwd | manual | serie, 143, 118d, 318d, vende, pack, e81, vendo |
| gasoline | 2016 | 2016 | - | 163 | rwd | manual | 320d, serie, efficientdynamics, touring, 5p. |
| diesel | 2003 | 2010 | - | 204 | rwd | automatic | 204, serie, 330cd, vende, coup, 123d, e46, 330d |
| diesel | 2007 | 2009 | - | 235 | rwd | automatic | e60, 530d, serie, 235, 2007, perfecto, este, 2009 |
touring 6 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| hybrid | 2021 | 2022 | - | 150 | rwd | automatic | 318d, auto., serie, llega, gran, feria, oportunidades, flexicar |
| diesel | 2001 | 2016 | 2.0 | 184 | rwd | automatic | serie, 184, 320d, aut, touring, f31, f30, 330d |
| diesel | 2005 | 2008 | 3.0 | 231 | rwd | automatic | 330d, 231, serie, vende, 2007, 530xd, e90, coche |
| diesel | 2009 | 2011 | - | 245 | rwd | automatic | 245, serie, 330d, e91, e90, f10, 530d, 2010 |
| hybrid plug-in | 2021 | 2023 | - | 292 | rwd | automatic | 292, aut, serie, 330e, pack, 530e, g20, 2021 |
| hybrid plug-in | 2025 | 2025 | - | 299 | awd | - | 530e, xdrive, g61, touring, 299, aut, serie, 2025 |