Modelos soportados con lectura operativa del catalogo.
Revisa en segundos si el catalogo mapper-driven esta listo para matching, enrichment y nuevas expansiones del scraping.
Contrato del mapper
La vista de modelos pasa a ser un panel de cobertura real, no solo una lista larga de filas.
Modelos soportados
Contrato activo del catalogo, feedback de operador y filtros globales del parser.
`supported_models_v2` driven por mapper es el contrato principal. El CRUD manual de `supported_models` ya no es el flujo normal; las actualizaciones deben venir del pipeline mapper o de un rollback de emergencia.
Fuente efectiva de modelos: mapper_v2 (run: supported_models_v2_20260307_230144)
contract=supported_models.v2.1 | audit=pass | rows=1938 | match_ready=1938 | enrichment_ready=337 | listing_eligible=8288 | listing_matched=5790 | listing_full=1588 | listing_ambiguous=371 | listing_match_cov=0.70 | listing_full_rate=0.19 | listing_amb=0.04 | shadow_cov=0.58 | shadow_full=0.15 | shadow_conflict=0.00
Resumen
- Modelos distintos: 127
- Filas totales: 1938
- Numero de marcas: 30
- Rango de anos (filtrado): 1981 - 2026
- Rango de CV (filtrado): 45 - 1150
Filtrar modelos soportados
Listado de modelos soportados
Mostrando 1938 filas para los filtros actuales.
Pagina 1 de 17 (1938 filas totales).
alfa romeo stelvio 6 variantes
No hay carroceria definida para este modelo.
audi a1 9 variantes
sportback 6 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| gasoline | 2016 | 2022 | 1.0 | 95 | fwd | automatic | tfsi, 95cv, 70kw, sportback, 1.0, adrenalin, attracted, autohero |
| gasoline | 2017 | 2022 | 2.8 | 95 | fwd | - | sportback, tfsi, 70kw, 95cv, adrenalin, 1.0, active, kit |
| gasoline | 2021 | 2022 | - | 110 | fwd | automatic | tfsi, adrenalin, sportback, line, autohero, comprar, coche, 110 |
| diesel | 2016 | 2017 | 1.6 | 116 | fwd | - | sportback, 1.6, tdi, 116cv, design, 116, attraction, acabado |
| gasoline | 2020 | 2020 | - | 116 | fwd | automatic | sportback, tfsi, 85kw, 116cv, line, tronic, cupra |
| gasoline | 2019 | 2019 | - | 150 | fwd | automatic | tfsi, 110kw, 150cv, sportback, line, autohero, comprar, coche |
audi a3 4 variantes
sportback 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| gasoline | 1998 | 2025 | 1.8 | 150 | fwd | automatic | 1.8t, 150, ambiente, agu, techo, solar, sportback, tdi |
audi a3 (g0) 20 variantes
berlina 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| gasoline | 2002 | 2005 | 1.9 | 150 | fwd | automatic | sportback, 150, ambiente, 2.0, fsi, 2005, 1.8t, 2002 |
sedan 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2004 | 2015 | 2.0 | 150 | fwd | automatic | 2.0, 150, tdi, clean, diesel, 2014, attraction, ambition |
sportback 3 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2004 | 2014 | 1.6 | 105 | fwd | automatic | tdi, 1.6, 1.9, 105, sportback, ambition, sline, edition |
| diesel | 2015 | 2016 | 1.6 | 110 | fwd | automatic | 1.6, tdi, clean, diesel, 110, tronic, attraction, sportback |
| gasoline | 2002 | 2014 | 1.8 | 180 | fwd | automatic | 1.8t, 180, ambition, cabrio, 180cv, vende, 1.8, tfsi |
audi a3 (g1) 16 variantes
coupe 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2018 | 2018 | 2.0 | 184 | awd | automatic | 2.0, tdi, 184, sport, edition, quattro, tronic, sportback |
sportback 11 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| hybrid | 2020 | 2023 | 4.5 | 110 | fwd | automatic | tfsi, sportback, 81kw, tronic, advanced, 110cv, 110, 2023 |
| gasoline | 2021 | 2023 | - | 110 | fwd | - | sportback, tfsi, 81kw, 110cv |
| hybrid | 2023 | 2023 | - | 110 | fwd | - | sportback, black, line, tfsi, 81kw, tron |
| diesel | 2018 | 2021 | 1.6 | 116 | fwd | - | sportback, tdi, 85kw, 116cv, advanced, 1.6 |
| gasoline | 2019 | 2020 | - | 116 | fwd | automatic | tfsi, 85kw, 116cv, sportback, tronic, 116, 2020, vende |
| diesel | 2021 | 2022 | 3.2 | 116 | fwd | automatic | tdi, sportback, advanced, 85kw, 116cv, 116, sedan, tronic |
| gasoline | 2017 | 2023 | 1.4 | 150 | fwd | automatic | tfsi, sportback, black, line, 110kw, edit, 150, tronic |
| diesel | 2018 | 2023 | 2.0 | 150 | fwd | automatic | tdi, 150cv, line, 2.0, sportback, 110kw, autohero, comprar |
| hybrid | 2022 | 2022 | - | 150 | fwd | - | sportback, advanced, tfsi, 110kw, tron |
| hybrid plug-in | 2020 | 2021 | - | 204 | fwd | - | sportback, tfsi, line, 150kw, advanced, tron, tro |
| gasoline | 2023 | 2023 | - | 400 | awd | - | rs3, sportback, tfsi, 294kw, quattro, tron, cupra |
audi a4 5 variantes
avant 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| hybrid | 2023 | 2023 | - | 204 | fwd | automatic | avant, black, line, tdi, 150kw, quat, tro |
familiar 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| gasoline | 1999 | 1999 | 2.8 | 193 | awd | automatic | quattro, avant, 2.8, 193, tip, 1999, cupra, gti |
audi a4 (g0) 19 variantes
avant 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2006 | 2007 | 3.0 | 233 | awd | - | 3.0, tdi, 233, quattro, avant, dpf, 2007, tip.6v |
berlina 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2001 | 2004 | 1.9 | 130 | fwd | automatic | 1.9, tdi, 130, vende, 130cv, 2004, sline, 2002 |
cabrio 3 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| gasoline | 2004 | 2008 | 1.8 | 163 | fwd | - | 1.8t, 163, s-line, 1.8, turbo, avant, 2008, vende |
| gasoline | 2004 | 2004 | 2.4 | 170 | fwd | automatic | 2.4, cabrio, 170, 2004 |
| gasoline | 2002 | 2003 | 3.0 | 220 | awd | automatic | 3.0, 220, cabrio, avant, quattro, 2000, solo, gti |
audi a4 (g1) 8 variantes
avant 2 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2010 | 2013 | 2.0 | 143 | fwd | automatic | tdi, 2.0, 143, dpf, 2012, vende, 2011, avant |
| diesel | 2011 | 2011 | 2.7 | 190 | fwd | - | sline, 2.7, tdi, 190, dpf, 2011, avant |
audi a4 (g2) 10 variantes
avant 8 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| hybrid | 2020 | 2020 | 4.5 | 136 | fwd | automatic | avant, advanced, tdi, 100kw, tronic |
| diesel | 2015 | 2016 | 2.0 | 150 | fwd | manual | 2.0, tdi, 150, 110kw, 150cv, 2016, avant, line |
| diesel | 2015 | 2018 | 2.0 | 150 | fwd | automatic | 2.0, tdi, tronic, sline, avant, 110kw, 150cv, 150 |
| diesel | 2015 | 2021 | 2.0 | 190 | fwd | automatic | tdi, 2.0, 190, sport, edition, 2017, vende, precioso |
| gasoline | 2018 | 2018 | 2.0 | 190 | fwd | automatic | 2.0, tfsi, ultra, 190, nbr, tronic, avant, 2018 |
| hybrid | 2020 | 2020 | - | 204 | fwd | automatic | avant, tdi, 204, advanced, tronic, 2020 |
| diesel | 2021 | 2021 | - | 204 | awd | automatic | avant, line, tdi, 150kw, quattro, tron |
| diesel | 2019 | 2019 | - | 231 | awd | automatic | avant, tdi, 286, quattro-ultra, line, edition, tiptronic |
audi a5 18 variantes
cabrio 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| hybrid | 2024 | 2024 | - | 265 | awd | - | line, tfsi, quattro-ultra, cabrio |
coupe 2 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2011 | 2013 | 2.0 | 177 | fwd | automatic | tdi, 2.0, 177, cabrio, sline, 2011, perfecto, estado |
| diesel | 2008 | 2008 | 3.0 | 240 | awd | - | coup, 3.0, tdi, 240, quattro, dpf, 2008, line |
sportback 9 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| gasoline | 2019 | 2019 | - | 150 | fwd | automatic | sportback, tfsi, 150, tronic |
| hybrid | 2020 | 2021 | - | 163 | fwd | automatic | tdi, line, sportback, tronic, 120kw, 163, 2020 |
| diesel | 2010 | 2010 | 2.0 | 170 | fwd | manual | sportback, 2.0, tdi, 170, 2.0tdi, 170caballos, 2010, vende |
| diesel | 2008 | 2020 | 2.0 | 190 | fwd | automatic | tdi, 2.0, 190, 140kw, sportback, coup, cabrio, 190cv |
| diesel | 2012 | 2020 | 3.0 | 204 | fwd | automatic | sportback, tdi, advanced, tronic, 3.0, 204, mult, cabrio |
| gasoline | 2010 | 2010 | 2.0 | 211 | fwd | automatic | sportback, 2.0, tfsi, 211, mult |
| diesel | 2016 | 2016 | 2.0 | 220 | fwd | - | sportback, sline, 2.0, tdi, 190 |
| gasoline | 2014 | 2014 | 2.0 | 225 | awd | automatic | sportback, 2.0, tfsi, 225, quattro, tronic, 2014 |
| diesel | 2020 | 2020 | - | 286 | awd | automatic | sportback, tdi, 286, quattro, black, line, tiptronic, rs |
audi a6 5 variantes
avant 1 variantes
| Combustible | Ano inicio | Ano fin | Cilindrada | HP | Traccion | Transmision | Keywords de variante |
|---|---|---|---|---|---|---|---|
| diesel | 2019 | 2019 | 2.0 | 160 | fwd | - | advanced, 2.0, tdi, 110kw, ultra, tro, avant, cupra |